Column Ovens
- Available in 3 models
- Inner space hold chromatography column with eluent heating loop
- Wide door opening for easy column placement
- Control panel on front with clear LED display
- LP40CO available with cooling function in option (LP40COc)
Pre-column heater in option. See below for details
LP32CO | LP42CO | LP40CO (LP40COc) | |
---|---|---|---|
Max column width | 320 mm | 420 mm | 400 mm |
Number of columns | 1 | 1 | 4 |
Temerature range | RT to 80 °C | RT to 80 °C | RT to 80 °C (10 to 80 °C) |
Control | Front panel or external | Front panel or external | Front panel or external |
Voltage | 100 - 240 V AC (24 V DC) | 100 - 240 V AC (24 V DC) | 100 - 240 V AC (24 V DC) |
Weight approx. | 1.2 kg excl. stand | 1.8 kg excl. stand | 11 kg |
Space for columns (h x w x d) | 320 x 32 x 22 cm | 420 x 32 x 22 cm | 400 x 90 x 50 ( .. x .. x .. ) cm |
External dimensions (h x w x d) | 350 x 60 x 60 cm excl. stand | 450 *x 60 x 60 cm excl. stand | 480 x 200 x 270 cm |
Cat. | LP0032CO | LP0042CO | LP040CO / LP040COC |
Optional pre-column heater
- Increases the resolution of the separation
- For use in chromatography ovens
Tube length | 300 mm |
Material | Stainless steel |
Tube ID | 0.25 |
Cat. | LP0001CO |