Glass blowing lathe model LP1160GL and LP780GL
- Available in 2 models
| LP1160GL | LP780GL | |
|---|---|---|
| Rotation speed | 1 - 200 RPM (range from 1 to 5 per 1 RPM, from 5 to 200 per 5 RPM) | 1 - 160 RPM (variable speed control), 1-200 RPM option |
| Control | Controller LP1221 LC | Controller LP1018 LC |
| Display | Yes, LED | No |
| Operation modes | Locked, L + R, L, R | Locked, L + R, L, R |
| Rotation direction | CW and CCW (change by button) | CW and CCW (change by button) |
| Lathe spindle bore | 45 mm | 32 mm |
| Max. distance between chucks | 620 mm | 380 mm |
| Rolling table | yes (150 x 200 mm) | no |
| Safety button | yes | yes |
| Dimensions (w x h x d) | 1160 x 600 x 550 mm | 780 x 480 x 406 |
| Power | ||
| Voltage | 100 - 240 V AC (48 V DC) | 100 - 240 V AC (48 V DC) |
| Cat. | GL1160V1 | GL780V2 |
Products gallery Click to zoom
At the 4th Glassblowers' Symposium Click to zoom
Glass lathe at work video
More photos
Video
10 x 2l bottles mix
polariscope LP50POL
glass lathe LP780GL
LP360AMPs shaker
washer + aspirator
rotation shaker
twin shaker LP180TW
dip coater LP170dip
fraction collector
polariscope LP21POL
glass lathe LP780GL
LP36AMPs "0" pos.





